PRODUCT MODEL:DS-V
Dew point:2-10℃
Inlet temperature:50℃
Working pressure:7 ~16 Bar
Ambient temperature: 38℃
Note: Other special standards can be customized. For more details, please consult us
PRODUCT MODEL:DS-V
Dew point:2-10℃
Inlet temperature:50℃
Working pressure:7 ~16 Bar
Ambient temperature: 38℃
Note: Other special standards can be customized. For more details, please consult us
The DS-V refrigerated dryer reduces the moisture content in compressed air through forced cooling to protect the user's compressed airsystem. The Ds-V refrigerated dryer adopts an integrated design of pre cooler, evaporator, and separator, with a high-eficiency plate heatexchanger to ensure industrial grade drying solutions. The rerigeration system uses low-energy refrigeration compressors, air-cooledcondensers, environmentally friendly refrigerants R134a and R410A, and the whole machine is energy-saving and environmentally friendly.Eauipped with a new intelligent controller that combines dew point display and fault alarm functions
Product Parameters:
| Model | Inlet air flow | Work stress | power supply | The power of the whole machine | Interface size | Overall Dimensions (mm) | weight | remark | ||
| (Nm3/min) | (Mpa) | (V-Hz-P) | (kw) | AND LET/OUT LET | long | wide | high | (kg) | ||
| HD010V | 1 | 0.7~1.6 | 220VAC-50Hz-1P | 0.365 | G 3/4' | 620 | 440 | 740 | 37 | |
| HD016V | 1.6 | 0.7~1.6 | 220VAC-50Hz-1P | 0.6 | G 1" | 620 | 440 | 830 | 43 | |
| HD026V | 2.6 | 0.7~1.6 | 220VAC-50Hz-1P | 0.935 | G 1" | 700 | 440 | 830 | 49 | |
| HD038V | 3.8 | 0.7~1.6 | 220VAC-50Hz-1P | 1.02 | G 1 1/2" | 670 | 560 | 865 | 57.5 | |
| HD065V | 6.5 | 0.7~1.6 | 220VAC-50Hz-1P | 1.855 | G 1 1/2" | 720 | 550 | 935 | 75 | |
| HD085V | 8.5 | 0.7~1.6 | 220VAC-50Hz-1P | 1.97 | G 1 1/2" | 770 | 550 | 985 | 80.5 | |
| HD115V | 11.5 | 0.7~1.6 | 380VAC-50Hz-3P | 3.3 | G 2" | 960 | 660 | 1085 | 126 | |
| HD135V | 13.5 | 0.7~1.6 | 380VAC-50Hz-3P | 3.43 | G 2" | 960 | 660 | 1185 | 141 | |
| HD185V | 18.5 | 0.7~1.3 | 380VAC-50Hz-3P | 3.86 | G 2 1/2" | 1220 | 870 | 1415 | 224.5 | |
| HD205V | 20.5 | 0.7~1.3 | 380VAC-50Hz-3P | 4.99 | G 2 1/2" | 1295 | 820 | 1392 | 237.5 | |
| HD250V | 25 | 0.7~1.3 | 380VAC-50Hz-3P | 5.37 | G 3" | 1300 | 870 | 1460 | 262.5 | |
| HD350V | 35 | 0.7~1.3 | 380VAC-50Hz-3P | 6.56 | Four-inch snap buckle or DN100 flange | 1415 | 920 | 1585 | 339 | DN100 flange matching |
| HD450V | 45 | 0.7~1.3 | 380VAC-50Hz-3P | 7.43 | Four-inch snap buckle or DN100 flange | 1415 | 920 | 1585 | 339 | DN100 flange configuration The height of the whole machine is +125mm |
Note: The company's products are constantly being optimized, and the parameters are subject to change without prior notice; Different voltage and other special models can be customized, please consult the business.
No.4 Shishang Road, intelligent Equipment industry Park,Yuanzhou Town ,Boluo County,Huizhou City,Guangdong
Global Service Hotline: 400-897-0566
Tel:+86 752-6688208 6688209 6688516
E-mail:sales@gdhdair.com