PRODUCT MODEL:DS-T series
Dew point:2-10℃
Inlet temperature:60℃
Working pressure:7 ~13 Bar
Ambient temperature: 38℃
Note: Other special standards can be customized. For more details, please consult us
PRODUCT MODEL:DS-T series
Dew point:2-10℃
Inlet temperature:60℃
Working pressure:7 ~13 Bar
Ambient temperature: 38℃
Note: Other special standards can be customized. For more details, please consult us
DS-T refrigerated drver protects the user's compressed ar system by reducing the moisture content in the compressed air through forcedcooling. The DS-T refrigerated dryer adopts an integrated design of pre cooler, evaporator, and separator, with a high-eficiency doubleshel tube heat exchanger, ensuring that it provides industrial grade drying solutions. The refrigeration system uses low-energy refrigerationcompressors, air-cooled condensers, and environmentaly friendly refrigerants Ri34a and R40A, making the whole machine energy-savingand environmentally friendly
Product Parameters:
| Model | Inlet air flow | Work stress | power supply | The power of the whole machine | Interface size | Overall Dimensions (mm) | weight | remark | ||
| (Nm3/min) | (Mpa) | (V-Hz-P) | (kw) | AND LET/OUT LET | long | wide | high | (kg) | ||
| HD-T10 | 1.5 | 0.7~1.0 | 220VAC-50Hz-1P | 0.68 | G 1" | 700 | 440 | 840 | 52 | |
| HD-T20 | 2.6 | 0.7~1.0 | 220VAC-50Hz-1P | 0.85 | G 1" | 770 | 520 | 895 | 81 | |
| HD-T30 | 3.8 | 0.7~1.0 | 220VAC-50Hz-1P | 1.1 | G 1 1/2" | 820 | 570 | 1080 | 108 | |
| HD-T50 | 6.9 | 0.7~1.0 | 220VAC-50Hz-1P | 1.9 | G 1 1/2" | 1070 | 570 | 1100 | 148 | |
| HD-T75 | 10 | 0.7~1.0 | 220VAC-50Hz-1P | 2.2 | G 2" | 1270 | 660 | 1205 | 184 | |
| HD-T100 | 14 | 0.7~1.0 | 380VAC-50Hz-3P | 3.7 | G 2 1/2" | 1270 | 660 | 1335 | 216 | |
| HD-T120 | 18 | 0.7~1.0 | 380VAC-50Hz-3P | 3.7 | DN80 | 1470 | 710 | 1425 | 326.5 | |
| HD-T150 | 22 | 0.7~1.0 | 380VAC-50Hz-3P | 5.2 | DN80 | 1470 | 710 | 1425 | 329.5 | |
| HD-T200 | 28 | 0.7~1.0 | 380VAC-50Hz-3P | 5.5 | DN80 | 1620 | 810 | 1510 | 405 | |
| HD-T250 | 32 | 0.7~1.0 | 380VAC-50Hz-3P | 6.2 | DN80 | 1620 | 810 | 1520 | 438 | |
| HD-T300 | 38 | 0.7~1.0 | 380VAC-50Hz-3P | 7.8 | DN100 | 1900 | 1070 | 1735 | 582 | |
| HD-T350 | 45 | 0.7~1.0 | 380VAC-50Hz-3P | 8.2 | DN100 | 1900 | 1070 | 1735 | 600 | |
| HD-T400 | 50 | 0.7~1.0 | 380VAC-50Hz-3P | 10.1 | DN125 | 2500 | 1260 | 1815 | 983.5 | |
| HD-T450 | 55 | 0.7~1.0 | 380VAC-50Hz-3P | 10.1 | DN125 | 2500 | 1260 | 1815 | 985.5 | |
Note: The company's products are constantly being optimized, and the parameters are subject to change without prior notice; Different voltage and other special models can be customized, please consult the business.
No.4 Shishang Road, intelligent Equipment industry Park,Yuanzhou Town ,Boluo County,Huizhou City,Guangdong
Global Service Hotline: 400-897-0566
Tel:+86 752-6688208 6688209 6688516
E-mail:sales@gdhdair.com