Power:2.2-90 (kW/hp)
Pumping Speed:70-5400 (m³/h)
Pressure Reduction:0.35~0.6 (millibar)
Note: Other special criteria can be customized. For more details, please refer to us
Power:2.2-90 (kW/hp)
Pumping Speed:70-5400 (m³/h)
Pressure Reduction:0.35~0.6 (millibar)
Note: Other special criteria can be customized. For more details, please refer to us
Product Features
Micro olil screw vacuum pump, manufactured with high-quality components, advanced screw technology, integrated shaft connection, 100% transfer rate, large low-speed rotor design, low noise, and low energy consumption. The oil coagulation efficiency in the oil separator is very high, which reduces energy consumption and helps extend service life. The set point control system can improve the efficiency and performance of the operation based on the vacuum operation usage status. The excellent frequency conversion technology can accurately match the operating pressure with changes in process, time, and vacuum requirements. By adopting energy-saving control algorithms, an average energy saving of 50% is achieved over a wide range of gas volumes (10-1009). The suction control valve can prevent frequent operation and discharge caused by rapid changes in gas consumption, and can automatically determine the vacuum gas volume according to the variable frequency drive, reducing operating costs.
Application Industry
Electronic Vacuum, Vacuum Refining Aluminum Casting, Vacuum Thermoplastic Forming, Furniture Vacuum Clamping, Stamping, Printing, Vacuum Absorption, Hospital Central Discharge System, Can Save Vacuum, Food Vacuum Packaging and other fields
Product Specifications:
| Model | Nominal powe r(kw/hp) | Nominal power (kw/hp) | Maximum Pressure (mbar) | voltage (V) | Frequency (Hz) | Startup Method | Import Dimension s(DN) | Export Size (DN) | Dimensions (mm) |
| HD-SVP2.2 | 2.2 | 70 | 0.35 | 380 | 50/60 | frequency conversion | 40 | 40 | 680x880x900 |
| HDSVP3 | 3 | 140 | 0.35 | 380 | 50/60 | frequency conversion | 40 | 40 | 680x880x900 |
| HD-SVP4 | 4 | 300 | 0.35 | 380 | 50/60 | frequency conversion | 50 | 40 | 680x880x900 |
| HD-SVP5.5 | 5.5 | 390 | 0.35 | 380 | 50/60 | frequency conversion | 65 | 50 | 100x880x1145 |
| HD-SVP7.5 | 7.5 | 580 | 0.35 | 380 | 50/60 | frequency conversion | 100 | 100 | 100x880x1145 |
| HD-SVP11 | 11 | 730 | 0.35 | 380 | 50/60 | frequency conversion | 150 | 100 | 1450x1200x1400 |
| HD-SVP15 | 15 | 920 | 0.35 | 380 | 50/60 | frequency conversion | 150 | 100 | 1450x1200x1400 |
| HD-SVP22 | 22 | 1290 | 0.35 | 380 | 50/60 | frequency conversion | 150 | 100 | 1450x1200x1400 |
| HD-SVP30 | 30 | 1590 | 0.35 | 380 | 50/60 | frequency conversion | 150 | 100 | 1550x1350x1647 |
| HD-SVP37 | 37 | 1770 | 0.35 | 380 | 50/60 | frequency conversion | 150 | 100 | 1550x1350x1647 |
| HD-SVP45 | 45 | 2660 | 0.35 | 380 | 50/60 | frequency conversion | 200 | 150 | 1550x1350x1647 |
| HD-SVP55 | 55 | 3830 | 0.6 | 380 | 50/60 | frequency conversion | 200 | 150 | 2000x1800x2000 |
| HD-SVP75 | 75 | 4530 | 0.6 | 380 | 50/60 | frequency conversion | 200 | 150 | 2000x1800x2000 |
| HD-SVP90 | 90 | 5400 | 0.6 | 380 | 50/60 | frequency conversion | 200 | 150 | 2200x1800x2000 |
No.4 Shishang Road, intelligent Equipment industry Park,Yuanzhou Town ,Boluo County,Huizhou City,Guangdong
Global Service Hotline: 400-897-0566
Tel:+86 752-6688208 6688209 6688516
E-mail:sales@gdhdair.com