Representative model:HD-G4PM15 HD-C4PM22
Motor Power:8KW-22KW
Volume flow:0.1m³/min- 3.6m³/min
Working pressure:0.18Mpa -1.5Mpa
Note: Other special standards can be customized. For more details, please consult us
Representative model:HD-G4PM15 HD-C4PM22
Motor Power:8KW-22KW
Volume flow:0.1m³/min- 3.6m³/min
Working pressure:0.18Mpa -1.5Mpa
Note: Other special standards can be customized. For more details, please consult us
Product Features
The body formed by stamping high-strength steel platesThe AH host adopts 20CrMnTi rotor0OEcomoonents:imaterial, combined with a unique L/D design, which not only endows the host with strong performance, but also enables continuousiconstant pressure gas supply up to 20 bar, eliminates the pressure diference between loading and unloading, improves work eficiency.iand has a longer service life in high-pressure and high-temperature environments; ltalian brand filters provide clean tcutting, effectively protecting the cutting machine lens, reducing pressure difference and energy consumption; Built ireduces the load on the dryer and filter to ensure air quality; Equipped with a standard high-eficiency dryer to improvpressure dew point, and protect laser lenses and cutting heads
Application industry
Heavy and light industries, mining,hydropower, seaports, engineering construction, oil and gas fields, railways, transportation, shipbuildingenergy, mltary, metal products, sheet metal processing, shel brocessing, laser cuting, chasis orocessina, frame nrocessina, machine tooprocessing and other industries
Product Specifications:
| Parameters/model | unit | HD-G4PM15 | HD-G4PM22 | ||
| Exhaust pressure | Mpa | 1.5 | |||
| Volumetric flow | m³/min | 1.2 | 2.2 | ||
| Ambient temperature | ℃ | 0-40 | |||
| Cooling method | Air cooling | ||||
| Air compressor | Transmission mode | Direct connection | |||
| motor | power | Kw | 15 | 22 | |
| How to start | Frequency conversion start | ||||
| Protection level | IP55 | ||||
| Insulation grade | F | ||||
| Fans | power | Kw | 0.28 | 0.52 | |
| Air | m³/hrrrrrrrrrrrrrrrrrrrr | 5700 | 8100 | ||
| Gas storage tank | volume | L | 400 | ||
| Refrigerated dryer | power | Kw | 0.47 | 0.84 | |
| Air handling capacity | m³/min | 2.4 | 3.6 | ||
| Intake air temperature | ℃ | ≤60 | |||
| Pressure dew point | ℃ | 2~10 | |||
| Precision Filter | Air handling capacity | m³/min | 2.4 | 3.6 | |
| Dust removal accuracy | μm | 0.01 | |||
| Degreasing accuracy | ppm | 0.003 | |||
| Initial differential pressure | bar | 0.33 | |||
| Dimensions (L×W×H) | mm | 1800x825x1665 | 1725x955x1865 | ||
| weight | kg | 420 | 580 | ||
| Air outlet size | in | 3/4" | 1" | ||
| Parameters/model | unit | HD-C4CS8 | HD-C4CS15 | ||
| Exhaust volume/exhaust pressure | m³/min / Mpa | 0.9/0.8 0.8/1.0 0.6/1.25 | 2.0/0.8 1.8/1.0 1.6/1.25 | ||
| Ambient temperature | ℃ | 0-40 | |||
| Cooling method | Air cooling | ||||
| Air compressor | Transmission mode | Direct connection | |||
| motor | power | Kw | 7.5 | 15 | |
| How to start | Direct start | Y-▲ start | |||
| Protection level | IP55 | IP23 | |||
| Insulation grade | F | ||||
| Fans | power | Kw | 0.15 | 0.28 | |
| Air | m³/h | 2600 | 5700 | ||
| Gas storage tank | volume | L | 400 | ||
| Refrigerated dryer | power | Kw | 0.36 | 0.47 | |
| Air handling capacity | m³/min | 1.2 | 2.4 | ||
| Intake air temperature | ℃ | ≤60 | |||
| Pressure dew point | ℃ | 2~10 | |||
| Precision Filter | Air handling capacity | m³/min | 1.2 | 2.4 | |
| Dust removal accuracy | μm | 0.01 | |||
| Degreasing accuracy | ppm | 0.003 | |||
| Initial differential pressure | bar | 0.33 | |||
| Dimensions (L×W×H) | mm | 1460x770x1470 | 1800x825x1665 | ||
| weight | kg | 380 | 420 | ||
| Air outlet size | in | 3/4" | 3/4" | ||
| Parameters/model | unit | HD-C4CS22 | HD-C4PM8 | ||
| Exhaust volume/exhaust pressure | m³/min / Mpa | 3.3/0.8 2.8/1.0 2.5/1.25 | 0.9/0.8 0.8/1.0 0.52/1.25 | ||
| Ambient temperature | ℃ | 0-40 | |||
| Cooling method | Air cooling | ||||
| Air compressor | Transmission mode | Direct connection | Direct drive | ||
| motor | power | Kw | 22 | 7.5 | |
| How to start | Frequency conversion start | Direct start | |||
| Protection level | IP55 | IP23 | |||
| Insulation grade | F | ||||
| Fans | power | Kw | 0.52 | 0.15 | |
| Air | m³/h | 8100 | 2600 | ||
| Gas storage tank | volume | L | 450 | 250 | |
| Refrigerated dryer | power | Kw | 0.84 | 0.36 | |
| Air handling capacity | m³/min | 3.6 | 1.2 | ||
| Intake air temperature | ℃ | ≤60 | |||
| Pressure dew point | ℃ | 2~10 | |||
| Precision Filter | Air handling capacity | m³/min | 2.4 | 3.6 | |
| Dust removal accuracy | μm | 0.01 | |||
| Degreasing accuracy | ppm | 0.003 | |||
| Initial differential pressure | bar | 0.33 | |||
| Dimensions (L x W x H) | mm | 2030x895x1810 | 1460x770x1470 | ||
| weight | kg | 580 | 420 | ||
| Air outlet size | in | Rp1 | Rp3/4 | ||
| Parameters/model | unit | HD-C4PM15 | HD-C4PM22 | ||
| Exhaust volume/exhaust pressure | m³/min / Mpa | 2.1/0.8 1.9/1.0 1.6/1.25 | 3.5/0.8 3.1/1.0 2.6/1.25 | ||
| Ambient temperature | ℃ | 0-40 | |||
| Cooling method | Air cooling | ||||
| Air compressor | Transmission mode | Direct drive | |||
| motor | power | Kw | 15 | 22 | |
| How to start | m³/h | Frequency conversion start | |||
| Protection level | IP23 | ||||
| Insulation grade | F | ||||
| Fans | power | Kw | 0.28 | 0.52 | |
| Air | m³/h | 5700 | 8100 | ||
| Gas storage tank | volume | L | 400 | ||
| Refrigerated dryer | power | Kw | 0.47 | 0.84 | |
| Air handling capacity | m³/min | 2.4 | 3.6 | ||
| Intake air temperature | ℃ | ≤60 | |||
| Pressure dew point | ℃ | 2~10 | |||
| Precision Filter | Air handling capacity | m³/min | 2.4 | 3.6 | |
| Dust removal accuracy | μm | 0.01 | |||
| Degreasing accuracy | ppm | 0.003 | |||
| Initial differential pressure | bar | 0.33 | |||
| Dimensions (L x W x H) | mm | 1800x825x1665 | 1725x955x1865 | ||
| weight | kg | 420 | 580 | ||
| Air outlet size | in | Rp3/4 | Rp1 | ||
Note: The company's products are constantly being optimized, and the parameters are subject to change without prior notice; Different voltage and other special models can be customized, please consult the business.
No.4 Shishang Road, intelligent Equipment industry Park,Yuanzhou Town ,Boluo County,Huizhou City,Guangdong
Global Service Hotline: 400-897-0566
Tel:+86 752-6688208 6688209 6688516
E-mail:sales@gdhdair.com