Product Features:
1. Features a third-generation high-efficiency screw compressor with an innovative asymmetric rotor design, delivering 10-15% energy savings. A specially engineered low-speed motor boosts efficiency by 3-5%, while high-strength alloy construction ensures long-term stability. Direct-drive transmission maximizes efficiency, and low-friction bearings are optimized for variable frequency control, enabling easy maintenance and significantly reducing downtime.
2. Utilizes IE3 high-efficiency air compressor motors with copper windings and F-class insulation for superior heat dissipation and low noise. Compatible with both fixed-frequency rod and piston compressors, delivering stable and durable performance.
3. Microcomputer-controlled system ensures environmental friendliness, durability, minimal vibration, and low noise. Delivers high efficiency, heavy-duty capability, and quiet operation.
Product Parameters:
| Model | Exhaust pressure | Displacement | power | Ambient temperature | Exhaust port pipe diameter | Cooling method | weight | Dimensions |
| Mpa | m³/min | KW/HP | ℃ | inch | Medical history | L×W×H(mm) | ||
| HD-8 | 0.8 | 1.0 | 7.5/10 | -5~45 | Rp1/2 | Air cooling | 197 | 900×670×880 |
| 1.0 | 0.9 | |||||||
| 1.25 | 0.7 | |||||||
| HD-11 | 0.8 | 1.7 | 11/15 | -5~45 | Rp3/4 | Air cooling | 290 | 1080×750×1000 |
| 1.0 | 1.5 | |||||||
| 1.25 | 1.2 | |||||||
| HD-15 | 0.8 | 2.1 | 15/20 | -5~45 | Rp3/4 | Air cooling | 306 | 1080×750×1000 |
| 1.0 | 1.9 | |||||||
| 1.25 | 1.7 | |||||||
| HD-19 | 0.8 | 2.8 | 18.5/25 | -5~45 | Rp1 | Air cooling | 420 | 1380×850×1160 |
| 1.0 | 2.2 | |||||||
| 1.25 | 2.0 | |||||||
| HD-22 | 0.8 | 3.4 | 22/30 | -5~45 | Rp1 | Air cooling | 424 | 1380×850×1160 |
| 1.0 | 2.9 | |||||||
| 1.25 | 2.6 |
| Model | Exhaust pressure | Displacement | power | Ambient temperature | Exhaust port pipe diameter | Cooling method | weight | Dimensions |
| Mpa | m³/min | KW/HP | ℃ | inch | Medical history | L×W×H(mm) | ||
| HD-30 | 0.8 | 4.5 | 30/40 | -5~45 | Rp1 | Air cooling | 455 | 1380×850×1160 |
| 1.0 | 4.0 | |||||||
| 1.25 | 3.6 | |||||||
| HD-37 | 0.8 | 6.0 | 37/50 | -5~45 | Rp1-1/2 | Air cooling | 640 | 1500×1000×1330 |
| 1.0 | 5.2 | |||||||
| 1.25 | 4.5 | |||||||
| HD-45 | 0.8 | 7.1 | 45/60 | -5~45 | Rp1-1/2 | Air cooling | 685 | 1500×1000×1510 |
| 1.0 | 6.3 | |||||||
| 1.25 | 5.6 | |||||||
| HD-55 | 0.8 | 9.0 | 55/75 | -5~45 | Rp2 | Air cooling | 1130 | 1800×1250×1670 |
| 1.0 | 8.2 | |||||||
| 1.25 | 7.2 | |||||||
| HD-75 | 0.8 | 12.0 | 75/100 | -5~45 | Rp2 | Air cooling | 1120 | 1800×1250×1670 |
| 1.0 | 10.5 | |||||||
| 1.25 | 9.0 |
| Model | Exhaust pressure | Displacement | power | Ambient temperature | Exhaust port pipe diameter | Cooling method | weight | Dimensions |
| Mpa | m³/min | KW/HP | ℃ | inch | Medical history | L×W×H(mm) | ||
| HD-90 | 0.8 | 14.8 | 90/120 | -5~45 | Rp2 | Air cooled or water cooled | 1430 | 1950×1250×1810 |
| 1.0 | 12.5 | |||||||
| 1.25 | 10.9 | |||||||
| HD-110 | 0.8 | 19.5 | 110/150 | -5~45 | Rp2-1/2 | Air cooled or water cooled | 1810 | 2300×1470×1840 |
| 1.0 | 15.5 | |||||||
| 1.25 | 14.4 | |||||||
| HD-132 | 0.8 | 22.1 | 132/175 | -5~45 | Rp2-1/2 | Air cooled or water cooled | 1880 | 2300×1470×1840 |
| 1.0 | 18.5 | |||||||
| 1.25 | 16.8 | |||||||
| HD-160 | 0.8 | 26.0 | 160/200 | -5~45 | Rp2-1/2 | Air cooled or water cooled | 2300 | 2500×1600×1900 |
| 1.0 | 22.6 | |||||||
| 1.25 | 20.5 | |||||||
| HD-185 | 0.8 | 30.0 | 185/250 | -5~45 | DN100 | Air cooled or water cooled | 4200 | 3650×2100×2280 |
| 1.0 | 26.0 | |||||||
| 1.25 | 23.2 |
| Model | Exhaust pressure | Displacement | power | Ambient temperature | Exhaust port pipe diameter | Cooling method | weight | Dimensions |
| Mpa | m³/min | KW/HP | ℃ | inch | Medical history | L×W×H(mm) | ||
| HD-200 | 0.8 | 32.8 | 200/280 | -5~45 | DN100 | Air cooled or water cooled | 4400 | 3650×2100×2280 |
| 1.0 | 28.0 | |||||||
| 1.25 | 26.0 | |||||||
| HD-220 | 0.8 | 36.5 | 220/300 | -5~45 | DN125 | Air cooled or water cooled | 4700 | 3695×2100×2280 |
| 1.0 | 33.2 | |||||||
| 1.25 | 29.5 | |||||||
| HD-250 | 0.8 | 40.8 | 250/350 | -5~45 | DN125 | Air cooled or water cooled | 4900 | 3695×2100×2280 |
| 1.0 | 36.4 | |||||||
| 1.25 | 33.2 | |||||||
| HD-315 | 0.8 | 50.0 | 315/430 | -5~45 | DN125 | Air cooled or water cooled | 6800 | 4300×2365×2380 |
| 1.0 | 44.5 | |||||||
| 1.25 | 39.5 |
Note: The company's products are constantly being optimized, and the parameters are subject to change without prior notice; Different voltage and other special models can be customized, please consult the business.
No.4 Shishang Road, intelligent Equipment industry Park,Yuanzhou Town ,Boluo County,Huizhou City,Guangdong
Global Service Hotline: 400-897-0566
Tel:+86 752-6688208 6688209 6688516
E-mail:sales@gdhdair.com